Prezzi di riferimento
Nazionale / non specificato · Beef
Non specificato
665.85EUR / 100kg
↓ −16.45-2.41%
Data 2026-10-11 · Osservazione precedente 2026-10-04
European Commission Agri-food Data Portal
Beef · Prezzi regionali
Ultimo dato| Provincia / stato | Varietà / specifica | Prezzo / unità | Osservazione precedente | Data / Fonte | |
|---|---|---|---|---|---|
| Nazionale / non specificatoAG | BeefMeat of cattle with the bone, fresh or chilled (biological) | 5,051.90USD / tonne | ↑ +814.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAlbania | BeefMeat of cattle with the bone, fresh or chilled (biological) | 5,781.30USD / tonne | ↑ +592.202023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArmenia | BeefMeat of cattle with the bone, fresh or chilled (biological) | 3,596.80USD / tonne | ↓ −73.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArmenia | BeefMeat of cattle with the bone, fresh or chilled | 7,905.80USD / tonne | ↑ +77.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArgentina | BeefMeat of cattle with the bone, fresh or chilled (biological) | 1,307.20ARS / tonne | ↓ −1,242,529.902023-12-31 | 2024-01-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArgentina | BeefMeat of cattle with the bone, fresh or chilled (biological) | 1,874.10USD / tonne | ↑ +4.002022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArgentina | BeefMeat of cattle with the bone, fresh or chilled (biological) | 555,218.30ARS / tonne | ↑ +310,955.902022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArgentina | BeefMeat of cattle with the bone, fresh or chilled | 2,108.10USD / tonne | ↓ −121.402018-12-31 | 2019-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArgentina | BeefMeat of cattle with the bone, fresh or chilled | 101,498.30ARS / tonne | ↑ +38,861.602018-12-31 | 2019-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustria | BeefNon specificato | 665.85EUR / 100kg | ↓ −16.452026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefNon specificato | 533.60EUR / 100kg | ↑ +33.402026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefNon specificato | 603.00EUR / 100kg | ↓ −46.742026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefNon specificato | 775.72EUR / 100kg | ↑ +197.512026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefNon specificato | 609.18EUR / 100kg | ↑ +10.412026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefNon specificato | 538.91EUR / 100kg | ↑ +5.292026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefNon specificato | 618.82EUR / 100kg | ↑ +20.272026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefNon specificato | 634.18EUR / 100kg | ↑ +2.012026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefForequarter | 598.77EUR / 100kg | ↑ +16.422026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefHeifers · EO4 | 500.20EUR / 100kg | — Invariato2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| Nazionale / non specificatoAustria | BeefYoung bulls · AR2 | 644.29EUR / 100kg | — Invariato2026-09-27 | 2026-10-04European Commission Agri-food Data Portal |
Le date sono quelle originali dei preventivi; importare un record non significa che sia un preventivo aggiornato a oggi. Le date mancanti non vengono compilate.