Quote details
Reference prices
533.60EUR / 100kg
↑ +33.40 · Previous observation 2026-10-04
ProductBeef
Variety / specificationUnspecified
CountryAustria · National / unspecified
Date2026-10-11
Currency / UnitEUR / 100kg
Quote typeReference quote
Price basisUnspecified
Measurement basisOther
Tax includedUnknown
Freight includedUnknown
SourceEuropean Commission Agri-food Data Portal
Previous observation2026-10-04
Reference prices
National / unspecified · Beef
Unspecified
533.60EUR / 100kg
↑ +33.40+6.68%
Date 2026-10-11 · Previous observation 2026-10-04
European Commission Agri-food Data Portal
Beef · Regional quotes
Latest reported| Province / state | Variety / specification | Price / unit | Previous observation | Date / Source | |
|---|---|---|---|---|---|
| National / unspecifiedAustria | BeefUnspecified | 665.85EUR / 100kg | ↓ −16.452026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefUnspecified | 533.60EUR / 100kg | ↑ +33.402026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefUnspecified | 603.00EUR / 100kg | ↓ −46.742026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefUnspecified | 775.72EUR / 100kg | ↑ +197.512026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefUnspecified | 609.18EUR / 100kg | ↑ +10.412026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefUnspecified | 538.91EUR / 100kg | ↑ +5.292026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefUnspecified | 618.82EUR / 100kg | ↑ +20.272026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefUnspecified | 634.18EUR / 100kg | ↑ +2.012026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefForequarter | 598.77EUR / 100kg | ↑ +16.422026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefHeifers · EO4 | 500.20EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefYoung bulls · AR2 | 644.29EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefYoung bulls · AO3 | 608.14EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefSteers · CR3 | 682.30EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefHeifers · EU3 | 656.98EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefHeifers · ER4 | 647.15EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefCows · DP3 | 447.41EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefCows · DP2 | 447.15EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefHeifers · EU4 | 648.37EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefYoung cattle · ZO2 | 578.21EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefSteers · CU4 | 653.49EUR / 100kg | — Unchanged2026-09-27 | 2026-10-04European Commission Agri-food Data Portal |
Dates are the original quote dates; importing a record does not make it a quote for today. Missing dates are not filled.