Quote details
Reference prices
618.82EUR / 100kg
↑ +20.27 · Previous observation 2026-10-04
ProductBeef
Variety / specificationUnspecified
CountryAustria · National / unspecified
Date2026-10-11
Currency / UnitEUR / 100kg
Quote typeReference quote
Price basisUnspecified
Measurement basisOther
Tax includedUnknown
Freight includedUnknown
SourceEuropean Commission Agri-food Data Portal
Previous observation2026-10-04
Reference prices
National / unspecified · Beef
Unspecified
618.82EUR / 100kg
↑ +20.27+3.39%
Date 2026-10-11 · Previous observation 2026-10-04
European Commission Agri-food Data Portal
Beef · Regional quotes
Latest reported| Province / state | Variety / specification | Price / unit | Previous observation | Date / Source | |
|---|---|---|---|---|---|
| National / unspecifiedAustria | BeefER4 | 647.08EUR / 100kg | ↑ +8.082026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefAR3 | 650.08EUR / 100kg | ↑ +5.192026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefZU2 | 775.72EUR / 100kg | ↑ +38.772026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefDO2 | 500.55EUR / 100kg | ↓ −0.642026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefDO4 | 515.87EUR / 100kg | ↑ +4.572026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefEO3 | 533.60EUR / 100kg | ↑ +14.262026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefZO2 | 528.82EUR / 100kg | ↓ −49.392026-09-27 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefEU4 | 658.40EUR / 100kg | ↑ +16.482026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefCU4 | 665.85EUR / 100kg | ↓ −16.252026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefCR3 | 679.60EUR / 100kg | ↓ −17.562026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefAO3 | 610.99EUR / 100kg | ↑ +9.142026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefEU2 | 646.65EUR / 100kg | ↓ −4.032026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefZR2 | 736.13EUR / 100kg | ↑ +49.052026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefAU2 | 651.33EUR / 100kg | ↓ −0.352026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefCU3 | 691.11EUR / 100kg | ↓ −17.972026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefER3 | 648.76EUR / 100kg | ↑ +4.942026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefDP3 | 459.58EUR / 100kg | ↓ −4.962026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefCU2 | 688.53EUR / 100kg | ↓ −9.382026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefZR3 | 752.63EUR / 100kg | ↑ +16.902026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | BeefDR4 | 538.91EUR / 100kg | ↓ −2.842026-10-04 | 2026-10-11European Commission Agri-food Data Portal |
Dates are the original quote dates; importing a record does not make it a quote for today. Missing dates are not filled.