Quote details
Reference prices
92.78EUR / 100kg
↑ +3.29 · Previous observation 2026-10-04
ProductOther / unclassified
Variety / specificationUnspecified
CountryAustria · National / unspecified
Date2026-10-11
Currency / UnitEUR / 100kg
Quote typeReference quote
Price basisUnspecified
Measurement basisOther
Tax includedUnknown
Freight includedUnknown
SourceEuropean Commission Agri-food Data Portal
Previous observation2026-10-04
Reference prices
National / unspecified · Other / unclassified
Unspecified
92.78EUR / 100kg
↑ +3.29+3.68%
Date 2026-10-11 · Previous observation 2026-10-04
European Commission Agri-food Data Portal
Other / unclassified · Regional quotes
Latest reported| Province / state | Variety / specification | Price / unit | Previous observation | Date / Source | |
|---|---|---|---|---|---|
| National / unspecifiedAustria | Other / unclassifiedUnspecified | 517.15EUR / 100kg | ↑ +2.512026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Other / unclassifiedUnspecified | 92.78EUR / 100kg | ↑ +3.292026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Other / unclassifiedUnspecified | 511.51EUR / 100kg | ↑ +7.292026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Other / unclassifiedUnspecified | 936.60EUR / 100kg | ↓ −6.732026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Other / unclassifiedBreast Fillet | 943.33EUR / 100kg | ↓ −1.452026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Other / unclassifiedLegs | 504.22EUR / 100kg | ↑ +3.922026-09-27 | 2026-10-04European Commission Agri-food Data Portal |
Dates are the original quote dates; importing a record does not make it a quote for today. Missing dates are not filled.