Quote details
Reference prices
309.60EUR / 100kg
↓ −2.12 · Previous observation 2026-10-04
ProductChicken eggs
Variety / specificationUnspecified
CountryAustria · National / unspecified
Date2026-10-11
Currency / UnitEUR / 100kg
Quote typeReference quote
Price basisUnspecified
Measurement basisOther
Tax includedUnknown
Freight includedUnknown
SourceEuropean Commission Agri-food Data Portal
Previous observation2026-10-04
Reference prices
National / unspecified · Chicken eggs
Unspecified
309.60EUR / 100kg
↓ −2.12-0.68%
Date 2026-10-11 · Previous observation 2026-10-04
European Commission Agri-food Data Portal
Chicken eggs · Regional quotes
Latest reported| Province / state | Variety / specification | Price / unit | Previous observation | Date / Source | |
|---|---|---|---|---|---|
| National / unspecifiedAustria | Chicken eggsUnspecified | 575.32EUR / 100kg | ↑ +1.752026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Chicken eggsUnspecified | 375.95EUR / 100kg | ↑ +0.562026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Chicken eggsUnspecified | 309.60EUR / 100kg | ↓ −2.122026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Chicken eggsBarn | 311.72EUR / 100kg | ↑ +5.032026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Chicken eggsOrganic | 573.57EUR / 100kg | ↓ −1.102026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedAustria | Chicken eggsFree range | 375.39EUR / 100kg | ↓ −1.162026-09-27 | 2026-10-04European Commission Agri-food Data Portal |
Dates are the original quote dates; importing a record does not make it a quote for today. Missing dates are not filled.