Preços de referência
Nacional / não especificado · Duck meat
Meat of ducks, fresh or chilled (biological)
34,600.00CZK / tonne
↑ +146.00+0.42%
Data 2025-01-31 · Registro anterior 2024-12-31
FAOSTAT Producer Prices
Duck meat · Cotações regionais
Último registro| Província / estado | Variedade / especificação | Preço / unidade | Registro anterior | Data / Fonte | |
|---|---|---|---|---|---|
| Nacional / não especificadoÁustria | Duck meatMeat of ducks, fresh or chilled (biological) | 4,149.90USD / tonne | ↑ +70.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoÁustria | Duck meatMeat of ducks, fresh or chilled (biological) | 3,836.00EUR / tonne | ↑ +63.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoÁustria | Duck meatMeat of ducks, fresh or chilled | 5,928.40USD / tonne | ↑ +100.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoÁustria | Duck meatMeat of ducks, fresh or chilled | 5,480.00EUR / tonne | ↑ +90.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoBrunei | Duck meatMeat of ducks, fresh or chilled (biological) | 7,247.90USD / tonne | ↓ −49.002019-12-31 | 2020-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoBelarus | Duck meatMeat of ducks, fresh or chilled (biological) | 2,094.60USD / tonne | ↑ +176.802023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoChina | Duck meatMeat of ducks, fresh or chilled (biological) | 16,761.50CNY / tonne | ↓ −1,000.002021-12-31 | 2022-01-31FAOSTAT Producer Prices | |
| Nacional / não especificadoChina | Duck meatMeat of ducks, fresh or chilled (biological) | 2,726.40USD / tonne | ↑ +341.202020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoChina | Duck meatMeat of ducks, fresh or chilled (biological) | 17,582.70CNY / tonne | ↑ +1,122.702020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoCzechia | Duck meatMeat of ducks, fresh or chilled (biological) | 34,600.00CZK / tonne | ↑ +146.002024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| Nacional / não especificadoCzechia | Duck meatMeat of ducks, fresh or chilled (biological) | 1,526.00USD / tonne | ↓ −154.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoCzechia | Duck meatMeat of ducks, fresh or chilled (biological) | 35,429.00CZK / tonne | ↓ −1,884.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoAlemanha | Duck meatMeat of ducks, fresh or chilled (biological) | 1,495.10USD / tonne | ↓ −397.102023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoAlemanha | Duck meatMeat of ducks, fresh or chilled (biological) | 1,382.00EUR / tonne | ↓ −368.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoAlemanha | Duck meatMeat of ducks, fresh or chilled | 8,946.70USD / tonne | ↓ −244.102023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoAlemanha | Duck meatMeat of ducks, fresh or chilled | 8,270.00EUR / tonne | ↓ −230.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoAlemanha | Duck meatMeat of ducks, fresh or chilled (biological) | 2,597.00EUR / tonne | ↓ −237.002018-11-30 | 2018-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoEgypt | Duck meatMeat of ducks, fresh or chilled (biological) | 2,960.20USD / tonne | ↑ +103.802022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoEgypt | Duck meatMeat of ducks, fresh or chilled | 4,039.40USD / tonne | ↓ −156.702022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| Nacional / não especificadoEspanha | Duck meatMeat of ducks, fresh or chilled (biological) | 2,185.50USD / tonne | ↑ +48.702023-12-31 | 2024-12-31FAOSTAT Producer Prices |
As datas são as datas originais das cotações; importar um registo não o transforma numa cotação para hoje. As datas em falta não são preenchidas.