Prezzi di riferimento
Nazionale / non specificato · Goose meat
Meat of geese, fresh or chilled (biological)
202,079.00PHP / tonne
↓ −40,609.90-16.73%
Data 2025-01-31 · Osservazione precedente 2024-10-31
FAOSTAT Producer Prices
Goose meat · Prezzi regionali
Ultimo dato| Provincia / stato | Varietà / specifica | Prezzo / unità | Osservazione precedente | Data / Fonte | |
|---|---|---|---|---|---|
| Nazionale / non specificatoAustria | Goose meatMeat of geese, fresh or chilled (biological) | 10,086.90USD / tonne | ↑ +5.202023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustria | Goose meatMeat of geese, fresh or chilled (biological) | 9,324.00EUR / tonne | — Invariato2023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustria | Goose meatMeat of geese, fresh or chilled | 14,409.90USD / tonne | ↑ +7.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustria | Goose meatMeat of geese, fresh or chilled | 13,320.00EUR / tonne | — Invariato2023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoCina | Goose meatMeat of geese, fresh or chilled (biological) | 21,053.80CNY / tonne | ↓ −100.002021-12-31 | 2022-01-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoCina | Goose meatMeat of geese, fresh or chilled (biological) | 3,250.00USD / tonne | ↓ −438.002020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoCina | Goose meatMeat of geese, fresh or chilled (biological) | 20,959.00CNY / tonne | ↓ −4,491.002020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoGermania | Goose meatMeat of geese, fresh or chilled (biological) | 20,078.60USD / tonne | ↑ +475.202023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoGermania | Goose meatMeat of geese, fresh or chilled (biological) | 18,560.00EUR / tonne | ↑ +430.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoGermania | Goose meatMeat of geese, fresh or chilled | 14,691.10USD / tonne | ↓ −338.502023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoGermania | Goose meatMeat of geese, fresh or chilled | 13,580.00EUR / tonne | ↓ −320.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoGermania | Goose meatMeat of geese, fresh or chilled (biological) | 2,760.00EUR / tonne | ↓ −51.002018-11-30 | 2018-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoEgypt | Goose meatMeat of geese, fresh or chilled | 4,094.60USD / tonne | ↑ +692.202022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoFrancia | Goose meatMeat of geese, fresh or chilled | 6,266.60USD / tonne | ↑ +506.502020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoFrancia | Goose meatMeat of geese, fresh or chilled | 5,298.40EUR / tonne | ↑ +255.402020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoCroatia | Goose meatMeat of geese, fresh or chilled (biological) | 3,786.20USD / tonne | ↑ +1.802023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoHungary | Goose meatMeat of geese, fresh or chilled (biological) | 3,010.30USD / tonne | ↓ −585.702023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoHungary | Goose meatMeat of geese, fresh or chilled (biological) | 1,100,000.00HUF / tonne | ↓ −14,761.002024-11-30 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoHungary | Goose meatMeat of geese, fresh or chilled (biological) | 1,100,828.00HUF / tonne | ↓ −168,868.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoPhilippines | Goose meatMeat of geese, fresh or chilled (biological) | 202,079.00PHP / tonne | ↓ −40,609.902024-10-31 | 2025-01-31FAOSTAT Producer Prices |
Le date sono quelle originali dei preventivi; importare un record non significa che sia un preventivo aggiornato a oggi. Le date mancanti non vengono compilate.