Prezzi di riferimento
Nazionale / non specificato · Frumento
Wheat, US HRW
347.00USD / tonne
↑ +17.00+5.15%
Data 2026-09-30 · Osservazione precedente 2026-08-31
World Bank Commodity Price Data
Frumento · Prezzi regionali
Ultimo dato| Provincia / stato | Varietà / specifica | Prezzo / unità | Osservazione precedente | Data / Fonte | |
|---|---|---|---|---|---|
| Nazionale / non specificatoAlbania | FrumentoWheat | 339.00USD / tonne | ↓ −17.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoArmenia | FrumentoWheat | 260.90USD / tonne | ↓ −49.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustria | FrumentoWheat | 217.00EUR / tonne | ↓ −2.002024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustria | FrumentoWheat | 190.40USD / tonne | ↓ −3.102023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustria | FrumentoWheat | 176.00EUR / tonne | ↓ −3.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustralia | FrumentoWheat | 207.90USD / tonne | ↓ −10.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAustralia | FrumentoWheat | 315.10AUD / tonne | ↓ −13.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoAzerbaijan | FrumentoWheat | 217.60USD / tonne | ↓ −53.002022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBosnia and Herzegovina | FrumentoWheat | 195.40USD / tonne | ↓ −0.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBangladesh | FrumentoWheat | 302.10USD / tonne | ↑ +1.902020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBelgium | FrumentoWheat | 197.60EUR / tonne | ↓ −0.802024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBelgium | FrumentoWheat | 196.10USD / tonne | ↓ −27.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBelgium | FrumentoWheat | 181.30EUR / tonne | ↓ −25.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBulgaria | FrumentoWheat | 200.30USD / tonne | ↓ −29.202023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBolivia | FrumentoWheat | 419.90USD / tonne | ↑ +20.602023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBrazil | FrumentoWheat | 1,320.00BRL / tonne | —— | 2025-01-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBrazil | FrumentoWheat | 216.80USD / tonne | ↑ +18.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBrazil | FrumentoWheat | 1,168.60BRL / tonne | ↑ +177.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBhutan | FrumentoWheat | 936.70USD / tonne | ↑ +371.202016-12-31 | 2017-12-31FAOSTAT Producer Prices | |
| Nazionale / non specificatoBelarus | FrumentoWheat | 139.60USD / tonne | ↓ −17.502023-12-31 | 2024-12-31FAOSTAT Producer Prices |
Le date sono quelle originali dei preventivi; importare un record non significa che sia un preventivo aggiornato a oggi. Le date mancanti non vengono compilate.