Prix de référence
National / non précisé · Raw cow milk
DRINKING MILK
89.49EUR / 100kg
↓ −3.13-3.38%
Date 2026-10-04 · Relevé précédent 2026-09-27
European Commission Agri-food Data Portal
Raw cow milk · Prix régionaux
Dernier relevé| Province / État | Variété / spécification | Prix / unité | Relevé précédent | Date / Source | |
|---|---|---|---|---|---|
| National / non préciséAlbania | Raw cow milkRaw milk of sheep | 1,570.50USD / tonne | ↑ +85.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséAlbania | Raw cow milkRaw milk of cattle | 756.30USD / tonne | ↑ +50.502023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséArmenia | Raw cow milkRaw milk of cattle | 416.60USD / tonne | ↓ −41.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséArgentina | Raw cow milkRaw milk of cattle | 295.30USD / tonne | ↑ +41.202018-12-31 | 2019-12-31FAOSTAT Producer Prices | |
| National / non préciséArgentina | Raw cow milkRaw milk of cattle | 16,820.00ARS / tonne | ↑ +390.002019-11-30 | 2019-12-31FAOSTAT Producer Prices | |
| National / non préciséArgentina | Raw cow milkRaw milk of cattle | 14,218.00ARS / tonne | ↑ +7,078.002018-12-31 | 2019-12-31FAOSTAT Producer Prices | |
| National / non préciséAutriche | Raw cow milkDRINKING MILK | 89.49EUR / 100kg | ↓ −3.132026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / non préciséAutriche | Raw cow milkEMMENTAL | 514.64EUR / 100kg | ↓ −110.482026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / non préciséAutriche | Raw cow milkRaw milk of cattle | 486.00EUR / tonne | ↓ −77.002024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| National / non préciséAutriche | Raw cow milkRaw milk of sheep | 1,525.40USD / tonne | ↑ +0.802023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséAutriche | Raw cow milkRaw milk of sheep | 1,410.00EUR / tonne | — Stable2023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséAutriche | Raw cow milkRaw milk of cattle | 544.20USD / tonne | ↓ −15.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséAutriche | Raw cow milkRaw milk of cattle | 503.00EUR / tonne | ↓ −15.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséAutriche | Raw cow milkWHEYPOWDER | 105.73EUR / 100kg | — Stable2017-09-17 | 2017-09-24European Commission Agri-food Data Portal | |
| National / non préciséAzerbaijan | Raw cow milkRaw milk of sheep | 605.90USD / tonne | ↑ +41.202022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| National / non préciséAzerbaijan | Raw cow milkRaw milk of cattle | 458.80USD / tonne | ↑ +47.002022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| National / non préciséAzerbaijan | Raw cow milkRaw milk of buffalo | 705.90USD / tonne | ↑ +29.402022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| National / non préciséBosnia and Herzegovina | Raw cow milkRaw milk of sheep | 591.40USD / tonne | ↓ −110.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséBosnia and Herzegovina | Raw cow milkRaw milk of cattle | 495.10USD / tonne | ↓ −48.202023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / non préciséBelgium | Raw cow milkSMP | 333.04EUR / 100kg | ↑ +29.372026-09-27 | 2026-10-04European Commission Agri-food Data Portal |
Les dates correspondent aux dates d’origine des prix ; l’importation d’un relevé n’en fait pas un prix du jour. Les dates manquantes ne sont pas renseignées.