Reference prices
National / unspecified · Chicken eggs
Unspecified
265.11EUR / 100kg
—
Date 2026-09-27 · No comparable quote
European Commission Agri-food Data Portal
Live pigs · Regional quotes
Latest reported| Province / state | Variety / specification | Price / unit | Previous observation | Date / Source | |
|---|---|---|---|---|---|
| ShanghaiChina | Live pigsLocal crossbred | 10.00CNY / kg | — Unchanged2026-11-19 | 2026-11-20China Pig Network | |
| ShanghaiChina | Live pigsLocal three-way cross | 12.00CNY / kg | — Unchanged2026-11-19 | 2026-11-20China Pig Network | |
| ShanghaiChina | Live pigsDuroc–Landrace–Yorkshire | 9.44CNY / kg | ↑ +0.152026-11-19 | 2026-11-20China Pig Network | |
| YunnanChina | Live pigsLocal crossbred | 9.80CNY / kg | — Unchanged2026-11-19 | 2026-11-20China Pig Network | |
| YunnanChina | Live pigsLocal three-way cross | 9.50CNY / kg | ↓ −0.302026-11-19 | 2026-11-20China Pig Network | |
| YunnanChina | Live pigsDuroc–Landrace–Yorkshire | 9.48CNY / kg | ↑ +0.032026-11-19 | 2026-11-20China Pig Network | |
| ChinaChina | Live pigs未分品种 | 9.81CNY / kg | ↓ −0.302026-11-05 | 2026-11-12农业农村部畜牧兽医局 | |
| Inner MongoliaChina | Live pigsLocal crossbred | 8.55CNY / kg | ↑ +0.052026-11-19 | 2026-11-20China Pig Network | |
| Inner MongoliaChina | Live pigsLocal three-way cross | 9.50CNY / kg | ↑ +0.702026-11-19 | 2026-11-20China Pig Network | |
| Inner MongoliaChina | Live pigsDuroc–Landrace–Yorkshire | 9.25CNY / kg | ↑ +0.152026-11-19 | 2026-11-20China Pig Network | |
| BeijingChina | Live pigsLocal crossbred | 10.00CNY / kg | — Unchanged2026-11-19 | 2026-11-20China Pig Network | |
| BeijingChina | Live pigsLocal three-way cross | 10.00CNY / kg | — Unchanged2026-11-19 | 2026-11-20China Pig Network | |
| BeijingChina | Live pigsDuroc–Landrace–Yorkshire | 9.15CNY / kg | ↑ +0.072026-11-19 | 2026-11-20China Pig Network | |
| JilinChina | Live pigsLocal crossbred | 9.20CNY / kg | — Unchanged2026-11-19 | 2026-11-20China Pig Network | |
| JilinChina | Live pigsLocal three-way cross | 9.54CNY / kg | ↑ +0.032026-11-19 | 2026-11-20China Pig Network | |
| JilinChina | Live pigsDuroc–Landrace–Yorkshire | 9.20CNY / kg | ↑ +0.092026-11-19 | 2026-11-20China Pig Network | |
| SichuanChina | Live pigsLocal crossbred | 9.18CNY / kg | ↑ +0.032026-11-19 | 2026-11-20China Pig Network | |
| SichuanChina | Live pigsLocal three-way cross | 9.58CNY / kg | ↑ +0.232026-11-19 | 2026-11-20China Pig Network | |
| SichuanChina | Live pigsDuroc–Landrace–Yorkshire | 9.32CNY / kg | ↑ +0.032026-11-19 | 2026-11-20China Pig Network | |
| TianjinChina | Live pigsLocal crossbred | 10.60CNY / kg | — Unchanged2026-11-19 | 2026-11-20China Pig Network |
Dates are the original quote dates; importing a record does not make it a quote for today. Missing dates are not filled.