Reference prices
National / unspecified · Pork
E
166.78EUR / 100kg
↓ −3.92-2.30%
Date 2026-10-04 · Previous observation 2026-09-27
European Commission Agri-food Data Portal
Pork · Regional quotes
Latest reported| Province / state | Variety / specification | Price / unit | Previous observation | Date / Source | |
|---|---|---|---|---|---|
| National / unspecifiedSpain | PorkE | 166.78EUR / 100kg | ↓ −3.922026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedSpain | PorkS | 172.68EUR / 100kg | ↓ −2.882026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedSpain | PorkR | 172.49EUR / 100kg | ↓ −9.972026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedSpain | PorkMeat of pig with the bone, fresh or chilled | 1,874.70USD / tonne | ↓ −157.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / unspecifiedSpain | PorkMeat of pig with the bone, fresh or chilled | 1,732.90EUR / tonne | ↓ −146.102023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / unspecifiedSpain | PorkMinced Meat | 413.00EUR / 100kg | ↑ +2.002024-12-22 | 2024-12-29European Commission Agri-food Data Portal |
Dates are the original quote dates; importing a record does not make it a quote for today. Missing dates are not filled.