Reference prices
National / unspecified · Pork
Unspecified
214.60EUR / 100kg
↓ −2.20-1.01%
Date 2026-10-11 · Previous observation 2026-10-04
European Commission Agri-food Data Portal
Pork · Regional quotes
Latest reported| Province / state | Variety / specification | Price / unit | Previous observation | Date / Source | |
|---|---|---|---|---|---|
| National / unspecifiedBulgaria | PorkUnspecified | 214.60EUR / 100kg | ↓ −2.202026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| National / unspecifiedBulgaria | PorkE | 216.80EUR / 100kg | ↓ −3.602026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / unspecifiedBulgaria | PorkS | 252.12EUR / 100kg | — Unchanged2025-01-19 | 2025-01-26European Commission Agri-food Data Portal | |
| National / unspecifiedBulgaria | PorkR | 252.12EUR / 100kg | — Unchanged2025-01-19 | 2025-01-26European Commission Agri-food Data Portal | |
| National / unspecifiedBulgaria | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,850.00USD / tonne | ↓ −139.102023-12-31 | 2024-12-31FAOSTAT Producer Prices |
Dates are the original quote dates; importing a record does not make it a quote for today. Missing dates are not filled.