[Updated on 12 October at 15h40]
To fuel their agricultural machinery (tractors, loaders, combine harvesters…), farmers have had to use non-road diesel (GNR) since 2011 and are no longer allowed to use domestic heating oil.
Read also: GNR price surge: the 15-cent-per-litre aid extended for farmers until 31 December
Following the same trend as diesel, the price per litre of GNR, after a relative lull in summer 2021, continued to rise in 2022, a trend that had begun in late 2020. The war in Ukraine, by intensifying the surge in oil prices, helped send off-road diesel prices soaring, reaching 2 euros per litre on 10 March 2022. Since then, prices have eased, but their trajectory remained an important factor for farmers to consider.
Update | Agricultural GNR crisis: how can you benefit from the aid of 15 euro cents per litre for the month of May?
How has the price of GNR changed since 28 February 2026?
The war in the Middle Eastt is flaring up again the price of GNR with an increase of more than 30 cents excluding tax, recorded on average in the data reported to the government over the week recorded on 6 March 2026. After reaching a peak on 3 April, with the price of GNR exceeding 1,37 euro excluding tax per litre, the ceasefire in Iran eased the pressure somewhat, with the price at 1,2649 on 10 April. On this 24 April, the price even fell back to 1,1024.
Read also: War in the Middle East: “significant increases in GNR prices already observed from some suppliers”
Updated on 27 March 2026: GNR price: farmers will be exempt from excise duty for the entire month of April
The Ministry of Ecology publishes the national weekly retail price of GNR every Friday (including the state discount on fuel).Find the updated chart showing the evolution of the GNR price on Reussir.fr.
Stay up to date in real time!
Follow topics, legislative projects, companies, and public figures to be notified as soon as we publish an article.
Evolution curve of the GNR price including tax
This GNR price including tax includes the domestic consumption tax on energy products (TICPE), a portion of which farmers are reimbursed for (0,0386 euro remains their responsibility), deducted from the invoice since 1 July 2024.
Reread: No, agricultural GNR taxation does not increase on January 2026st 1!
Trend in the price of GNR excluding tax
Since January 1 2024, taxation has increased each year for GNR intended for the construction industry (but not agricultural GNR). However, when calculating the average price including tax, the Ministry of Ecology does not distinguish between agricultural GNR and GNR for construction. This is why it is also useful to check how the pre-tax price of GNR has changed.
Read also: Eight tips for saving on GNR
GNR price table, excluding and including tax, for the last six months
| Date | GNR (HT) | GNR (TTC) |
|---|---|---|
| 21/11/2025 | 0,7587 | 1,2801 |
| 28/11/2025 | 0,6982 | 1,2074 |
| 05/12/2025 | 0,6845 | 1,1910 |
| 12/12/2025 | 0,6428 | 1,1409 |
| 19/12/2025 | 0,5970 | 1,0860 |
| 26/12/2025 | 0,5799 | 1,0655 |
| 02/01/2026 | 0,6723 | 1,2483 |
| 09/01/2026 | 0,6582 | 1,2313 |
| 16/01/2026 | 0,6743 | 1,2506 |
| 23/01/2026 | 0,6952 | 1,2758 |
| 30/01/2026 | 0,6886 | 1,2677 |
| 06/02/2026 | 0,6947 | 1,2751 |
| 13/02/2026 | 0,6851 | 1,2636 |
| 20/02/2026 | 0,7192 | 1,3045 |
| 27/02/2026 | 0,7171 | 1,3020 |
| 06/03/2026 | 1,0583 | 1,7114 |
| 13/03/2026 | 1,1380 | 1,8071 |
| 20/03/2026 | 1,2584 | 1,9516 |
| 27/03/2026 | 1,2690 | 1,9642 |
| 03/04/2026 | 1,3771 | 2,0940 |
| 10/04/2026 | 1,2649 | 1,9594 |
| 17/04/2026 | 1,1653 | 1,8398 |
| 24/04/2026 | 1,1024 | 1,7644 |
| 01/05/2026 | 1,2073 | 1,8902 |
| 08/05/2026 | 1,1116 | 1,7754 |
| 15/05/2026 | 1,0885 | 1,7476 |
| 22/05/2026 | 1,0740 | 1,7303 |
| 29/05/2026 | 0,9832 | 1,6213 |
| 05/06/2026 | 1,0229 | 1,6689 |
| 12/06/2026 | 0,9765 | 1,6131 |
| 19/06/2026 | 0,8702 | 1,4857 |
| 26/06/2026 | 0,8854 | 1,5040 |
| 03/07/2026 | 0,9029 | 1,5250 |
| 10/07/2026 | 0,9872 | 1,6261 |
| 17/07/2026 | 1,1123 | 1,7762 |
| 24/07/2026 | 1,1851 | 1,8636 |
| 31/07/2026 | 1,2036 | 1,8858 |
| 07/08/2026 | 1,1112 | 1,7750 |
| 14/08/2026 | 1,2048 | 1,8873 |
| 21/08/2026 | 1,2078 | 1,8908 |
| 28/08/2026 | 1,141 | 1,8107 |
| 04/09/2026 | 1.2611 | 1.9548 |
| 11/09/2026 | 1.3400 | 2.0495 |
| 18/09/2026 | 1.3767 | 2.0936 |
| 25/09/2026 | 1.3434 | 2.0535 |
| 05/10/2026 | 1.3211 | 2.0267 |
| 09/10/2026 | 1.3405 | 2.05 |
Source: Ministry for the Ecological Transition.
Note: Price for deliveries of less than 5 000 liters.
Read also: AdBlue: how is its price changing?
Read also: GNR prices in 2024: What are farmers really paying?
