Referenzpreise
National / nicht angegeben · Pork
Nicht angegeben
183.53EUR / 100kg
↑ +1.29+0.71%
Datum 2026-10-11 · Vorherige Beobachtung 2026-10-04
European Commission Agri-food Data Portal
Pork · Regionale Preise
Letzte Meldung| Provinz / Bundesstaat | Rasse / Spezifikation | Preis / Einheit | Vorherige Beobachtung | Datum / Quelle | |
|---|---|---|---|---|---|
| National / nicht angegebenPortugal | PorkHam | 300.00EUR / 100kg | ↓ −6.002026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenPortugal | PorkBelly | 329.00EUR / 100kg | ↓ −21.002026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenPortugal | PorkS | 183.64EUR / 100kg | ↓ −0.852026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenPortugal | PorkE | 183.92EUR / 100kg | ↓ −0.962026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenPortugal | PorkNicht angegeben | 53.00EUR / 100kg | —— | 2026-09-27European Commission Agri-food Data Portal | |
| National / nicht angegebenPortugal | PorkMeat of pig with the bone, fresh or chilled | 2,511.20USD / tonne | ↓ −162.802023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenPortugal | PorkMeat of pig with the bone, fresh or chilled | 2,321.30EUR / tonne | ↓ −151.702023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenParaguay | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,393.90USD / tonne | —— | 2021-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenRomania | PorkS | 165.02EUR / 100kg | ↓ −8.382026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenRomania | PorkE | 165.59EUR / 100kg | ↓ −8.232026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenRomania | PorkR | 188.37EUR / 100kg | — Unverändert2025-07-20 | 2025-07-27European Commission Agri-food Data Portal | |
| National / nicht angegebenRomania | PorkMeat of pig with the bone, fresh or chilled (biological) | 7,220.00RON / tonne | ↓ −350.002024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| National / nicht angegebenRomania | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,763.70USD / tonne | ↓ −225.702023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenRomania | PorkMeat of pig with the bone, fresh or chilled (biological) | 8,110.00RON / tonne | ↓ −990.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenRomania | PorkMeat of pig with the bone, fresh or chilled | 3,005.40USD / tonne | ↓ −175.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenRomania | PorkMeat of pig with the bone, fresh or chilled | 13,820.00RON / tonne | ↓ −730.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenRomania | PorkMinced Meat | 350.84EUR / 100kg | ↑ +0.642024-12-08 | 2024-12-15European Commission Agri-food Data Portal | |
| National / nicht angegebenRomania | PorkMinced Meat | 408.38EUR / 100kg | ↑ +4.332024-12-08 | 2024-12-15European Commission Agri-food Data Portal | |
| National / nicht angegebenRepublic of Serbia | PorkMeat of pig with the bone, fresh or chilled (biological) | 2,081.90USD / tonne | ↓ −198.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenRussia | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,570.30USD / tonne | ↑ +52.302021-12-31 | 2022-12-31FAOSTAT Producer Prices |
Die Daten entsprechen den ursprünglichen Angebotsdaten. Durch den Import eines Datensatzes wird dieser nicht zu einem Angebot für heute. Fehlende Daten werden nicht ergänzt.