Referenzpreise
National / nicht angegeben · Pork
Nicht angegeben
183.53EUR / 100kg
↑ +1.29+0.71%
Datum 2026-10-11 · Vorherige Beobachtung 2026-10-04
European Commission Agri-food Data Portal
Pork · Regionale Preise
Letzte Meldung| Provinz / Bundesstaat | Rasse / Spezifikation | Preis / Einheit | Vorherige Beobachtung | Datum / Quelle | |
|---|---|---|---|---|---|
| National / nicht angegebenNiederlande | PorkShoulder | 147.26EUR / 100kg | — Unverändert2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenNiederlande | PorkBelly | 283.54EUR / 100kg | — Unverändert2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenNiederlande | PorkHam | 185.58EUR / 100kg | — Unverändert2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenNiederlande | PorkLoin | 279.71EUR / 100kg | — Unverändert2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenNiederlande | PorkMinced Meat | 230.08EUR / 100kg | — Unverändert2026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenNiederlande | PorkE | 108.79EUR / 100kg | ↑ +0.042026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenNiederlande | PorkS | 109.93EUR / 100kg | ↑ +0.042026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| National / nicht angegebenNiederlande | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,545.00EUR / tonne | ↑ +117.602024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| National / nicht angegebenNiederlande | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,452.10USD / tonne | ↓ −380.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenNiederlande | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,341.60EUR / tonne | ↓ −353.602023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenNiederlande | PorkMinced Meat | 672.00EUR / 100kg | ↑ +6.002024-12-22 | 2024-12-29European Commission Agri-food Data Portal | |
| National / nicht angegebenNorway | PorkMeat of pig with the bone, fresh or chilled | 3,312.90USD / tonne | ↓ −160.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenNorway | PorkMeat of pig with the bone, fresh or chilled | 35,600.00NOK / tonne | ↓ −1,090.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenNepal | PorkMeat of pig with the bone, fresh or chilled | 2,463.20USD / tonne | ↑ +42.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenNew Zealand | PorkMeat of pig with the bone, fresh or chilled (biological) | 2,367.60USD / tonne | ↑ +174.102023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenNew Zealand | PorkMeat of pig with the bone, fresh or chilled (biological) | 3,912.00NZD / tonne | ↑ +340.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenPeru | PorkMeat of pig with the bone, fresh or chilled (biological) | 1,953.20USD / tonne | ↑ +32.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenPhilippines | PorkMeat of pig with the bone, fresh or chilled (biological) | 206,715.40PHP / tonne | ↑ +24,003.502024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| National / nicht angegebenPhilippines | PorkMeat of pig with the bone, fresh or chilled (biological) | 3,184.90USD / tonne | ↑ +151.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenPhilippines | PorkMeat of pig with the bone, fresh or chilled (biological) | 182,462.20PHP / tonne | ↑ +13,685.402023-12-31 | 2024-12-31FAOSTAT Producer Prices |
Die Daten entsprechen den ursprünglichen Angebotsdaten. Durch den Import eines Datensatzes wird dieser nicht zu einem Angebot für heute. Fehlende Daten werden nicht ergänzt.