Referenzpreise
National / nicht angegeben · Raw goat milk
Raw milk of goats
899.50EUR / tonne
↓ −30.90-3.32%
Datum 2025-01-31 · Vorherige Beobachtung 2024-12-31
FAOSTAT Producer Prices
Raw goat milk · Regionale Preise
Letzte Meldung| Provinz / Bundesstaat | Rasse / Spezifikation | Preis / Einheit | Vorherige Beobachtung | Datum / Quelle | |
|---|---|---|---|---|---|
| National / nicht angegebenAlbania | Raw goat milkRaw milk of goats | 1,291.10USD / tonne | ↑ +128.302023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenÖsterreich | Raw goat milkRaw milk of goats | 1,027.70USD / tonne | ↑ +0.502023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenÖsterreich | Raw goat milkRaw milk of goats | 950.00EUR / tonne | — Unverändert2023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenAzerbaijan | Raw goat milkRaw milk of goats | 582.40USD / tonne | ↑ +29.502022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenBulgaria | Raw goat milkRaw milk of goats | 637.40USD / tonne | ↓ −14.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenBH | Raw goat milkRaw milk of goats | 4,255.30USD / tonne | — Unverändert2020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenBotswana | Raw goat milkRaw milk of goats | 31.80USD / tonne | ↑ +1.002020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenSwitzerland | Raw goat milkRaw milk of goats | 738.30USD / tonne | ↑ +0.402023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenSwitzerland | Raw goat milkRaw milk of goats | 650.00CHF / tonne | ↓ −13.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenCosta Rica | Raw goat milkRaw milk of goats | 886.00USD / tonne | ↓ −54.302020-12-31 | 2021-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenCV | Raw goat milkRaw milk of goats | 1,337.10USD / tonne | ↑ +34.902023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenCyprus | Raw goat milkRaw milk of goats | 932.00USD / tonne | ↑ +10.202023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenCyprus | Raw goat milkRaw milk of goats | 861.50EUR / tonne | ↑ +9.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenDeutschland | Raw goat milkRaw milk of goats | 768.70USD / tonne | ↑ +15.302019-12-31 | 2020-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenDeutschland | Raw goat milkRaw milk of goats | 757.20EUR / tonne | ↑ +6.702020-11-30 | 2020-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenDeutschland | Raw goat milkRaw milk of goats | 673.00EUR / tonne | — Unverändert2019-12-31 | 2020-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenEgypt | Raw goat milkRaw milk of goats | 583.00USD / tonne | ↓ −53.502022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenSpanien | Raw goat milkRaw milk of goats | 1,003.90USD / tonne | ↓ −111.502023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenSpanien | Raw goat milkRaw milk of goats | 932.40EUR / tonne | ↑ +23.202024-11-30 | 2024-12-31FAOSTAT Producer Prices | |
| National / nicht angegebenSpanien | Raw goat milkRaw milk of goats | 928.00EUR / tonne | ↓ −103.602023-12-31 | 2024-12-31FAOSTAT Producer Prices |
Die Daten entsprechen den ursprünglichen Angebotsdaten. Durch den Import eines Datensatzes wird dieser nicht zu einem Angebot für heute. Fehlende Daten werden nicht ergänzt.