তথ্যসূত্র মূল্য
জাতীয় / উল্লেখ করা হয়নি · Sheep and goat meat
উল্লেখ করা হয়নি
833.00EUR / 100kg
↑ +56.51+7.28%
তারিখ 2026-10-11 · পূর্ববর্তী পর্যবেক্ষণ 2026-10-04
European Commission Agri-food Data Portal
Sheep and goat meat · আঞ্চলিক মূল্য
সর্বশেষ প্রতিবেদন| প্রদেশ / রাজ্য | জাত / স্পেসিফিকেশন | দাম / একক | পূর্ববর্তী পর্যবেক্ষণ | তারিখ / উৎস | |
|---|---|---|---|---|---|
| জাতীয় / উল্লেখ করা হয়নিAG | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 5,120.90USD / tonne | ↑ +589.202023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিAG | Sheep and goat meatMeat of goat, fresh or chilled (biological) | 4,627.50USD / tonne | ↑ +649.702023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিAlbania | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 4,048.40USD / tonne | ↑ +595.702023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিAlbania | Sheep and goat meatMeat of goat, fresh or chilled (biological) | 3,958.30USD / tonne | ↑ +665.602023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিArmenia | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 3,465.70USD / tonne | ↑ +242.602023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিArmenia | Sheep and goat meatMeat of sheep, fresh or chilled | 8,372.70USD / tonne | ↑ +344.802023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিArgentina | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 2,112,500.00ARS / tonne | — অপরিবর্তিত2023-12-31 | 2024-01-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিArgentina | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 4,308.90USD / tonne | ↓ −864.802022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিArgentina | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 1,276,538.50ARS / tonne | ↑ +600,773.702022-12-31 | 2023-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিArgentina | Sheep and goat meatMeat of sheep, fresh or chilled | 4,782.20USD / tonne | ↑ +1,446.602019-12-31 | 2020-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিArgentina | Sheep and goat meatMeat of sheep, fresh or chilled | 337,328.90ARS / tonne | ↑ +176,724.802019-12-31 | 2020-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatউল্লেখ করা হয়নি | 833.00EUR / 100kg | ↑ +56.512026-10-04 | 2026-10-11European Commission Agri-food Data Portal | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatHeavy Lamb | 776.49EUR / 100kg | ↓ −29.512026-09-27 | 2026-10-04European Commission Agri-food Data Portal | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 3,500.00EUR / tonne | ↑ +100.002024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatMeat of goat, fresh or chilled (biological) | 2,220.00EUR / tonne | ↓ −1,120.002024-12-31 | 2025-01-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 3,645.70USD / tonne | ↑ +283.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatMeat of sheep, fresh or chilled (biological) | 3,370.00EUR / tonne | ↑ +260.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatMeat of sheep, fresh or chilled | 7,859.40USD / tonne | ↑ +225.602023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatMeat of sheep, fresh or chilled | 7,265.00EUR / tonne | ↑ +205.002023-12-31 | 2024-12-31FAOSTAT Producer Prices | |
| জাতীয় / উল্লেখ করা হয়নিঅস্ট্রিয়া | Sheep and goat meatMeat of goat, fresh or chilled (biological) | 3,223.80USD / tonne | ↓ −41.602023-12-31 | 2024-12-31FAOSTAT Producer Prices |
তারিখগুলো মূল দামের প্রস্তাবের তারিখ; কোনো রেকর্ড আমদানি করলেই তা আজকের দামের প্রস্তাব হয়ে যায় না। অনুপস্থিত তারিখ পূরণ করা হয়নি।